prevnews.gif (4660 bytes)
- The ARC - California Edition -

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

STATE OF CALIFORNIA
ENVIRONMENTAL PROTECTION AGENCY
OFFICE OF ENVIRONMENTAL HEALTH HAZARD ASSESSMENT
SAFE DRINKING WATER AND TOXIC ENFORCEMENT ACT OF 1986

CHEMICALS KNOWN TO THE STATE TO CAUSE CANCER OR REPRODUCTIVE TOXICITY


SEPTEMBER 1, 1996

The Safe Drinking Water and Toxic Enforcement Act of 1986 requires that the Governor revise and republish at least once per year the list of chemicals known to the State to cause cancer or reproductive toxicity. The identification number indicated in the following list is the Chemical Abstracts Service (CAS) Registry Number. No CAS number is given when several substances are presented as a single listing. The date refers to the initial appearance of the chemical on the list.

CHEMICALS KNOWN TO THE STATE TO CAUSE REPRODUCTIVE TOXICITY

Developmental toxicity

Acetohydroxamic acid 546883 April 1, 1990
Actinomycin D 50760 October 1, 1992
All-trans retinoic acid 302794 January 1, 1989
Alprazolam 28981977 July 1, 1990
Amikacin sulfate 39831555 July 1, 1990
Aminoglutethimide 125848 July 1, 1990
Aminoglycosides October 1, 1992
Aminopterin 54626 July 1, 1987
Angiotensin converting enzyme (ACE) inhibitors October 1, 1992
Anisindione 117373 October 1, 1992
Aspirin 50782 July 1, 1990
(NOTE: It is especially important not to use aspirin during the last three months of pregnancy, unless specifically directed to do so by a physician because it may cause problems in the unborn child or complications during delivery.)
Azathioprine 446868 September 1, 1996
Barbiturates October 1, 1992
Benomyl 17804352 July 1, 1991
Benzphetamine hydrochloride 5411223 April 1, 1990
Benzodiazepines October 1, 1992
Bischloroethyl nitrosourea (BCNU) (Carmustine) 154938 July 1, 1990
Bromoxynil 1689845 October 1, 1990
Butabarbital sodium 143817 October 1, 1992
1,4-Butanediol dimethylsulfonate (Busulfan) 55981 January 1, 1989
Carbon disulfide 75150 July 1, 1989
Carbon monoxide 630080 July 1, 1989
Carboplatin 41575944 July 1, 1990
Chenodiol 474259 April 1, 1990
Chlorcyclizine hydrochloride 1620219 July 1, 1987
Chlorambucil 305033 January 1, 1989
Chlordecone (Kepone) 143500 January 1, 1989
Chlordiazepoxide 58253 January 1, 1992
Chlordiazepoxide hydrochloride 438415 January 1, 1992
1-(2-Chloroethyl)-3-cyclohexyl-l-nitrosourea (CCNU) (Lomustine) 13010474 July 1, 1990
Cladribine 4291638 September 1, 1996
Clomiphene citrate 50419 April 1, 1990
Clorazepate dipotassium 57109907 October 1, 1992
Cocaine 50362 July 1, 1989
Colchicine 64868 October 1, 1992
Conjugated estrogens April 1, 1990
Cyanazine 21725462 April 1, 1990
Cycloheximide 66819 January 1, 1989
Cyclophosphamide (anhydrous) 50180 January 1, 1989
Cyclophosphamide (hydrated) 6055192 January 1, 1989
Cyhexatin 13121705 January 1, 1989
Cytarabine 147944 January 1, 1989
Danazol 17230885 April 1, 1990
Daunorubicin hydrochloride 23541506 July 1, 1990
Demeclocycline hydrochloride (internal use) 64733 January 1, 1992
Diazepam 439145 January 1, 1992
Dicumarol 66762 October 1, 1992
Diethylstilbestrol (DES) 56531 July 1, 1987
Dinocap 39300453 April 1, 1990
Dinoseb 88857 January 1, 1989
Diphenylhydantoin (Phenytoin) 57410 July 1, 1987
Doxycycline (internal use) 564250 July 1, 1990
Doxycycline calcium (internal use) 94088854 January 1, 1992
Doxycycline hyclate (internal use) 24390145 October 1, 1991
Doxycycline monohydrate (internal use) 17086281 October 1, 1991
Ergotamine tartrate 379793 April 1, 1990
Ethyl alcohol in alcoholic beverages October 1, 1987
Ethylene glycol monoethyl ether 110805 January 1, 1989
Ethylene glycol monomethyl ether 109864 January 1, 1989
Ethylene glycol monoethyl ether acetate 111159 January 1, 1993
Ethylene glycol monomethyl ether acetate 110496 January 1, 1993
Ethylene thiourea 96457 January 1, 1993
Etoposide 33419420 July 1, 1990
Etretinate 54350480 July 1, 1987
Fluorouracil 51218 January 1, 1989
Fluoxymesterone 76437 April 1, 1990
Flurazepam hydrochloride 1172185 October 1, 1992
Flutamide 13311847 July 1, 1990
Halazepam 23092173 July 1, 1990
Halothane 151677 September 1, 1996
Hexachlorobenzene 118741 January 1, 1989
Ifosfamide 3778732 July 1, 1990
Iodine-131 10043660 January 1, 1989
Isotretinoin 4759482 July 1, 1987
Lead February 27, 1987
Lithium carbonate 554132 January 1, 1991
Lithium citrate 919164 January 1, 1991
Lorazepam 846491 July 1, 1990
Lovastatin 75330755 October 1, 1992
Medroxyprogesterone acetate 71589 April 1, 1990
Megestrol acetate 595335 January 1, 1991
Melphalan 148823 July 1, 1990
Menotropins 9002680 April 1, 1990
Meprobamate 57534 January 1, 1992
Mercaptopurine 6112761 July 1, 1990
Mercury and mercury compounds July 1, 1990
Methacycline hydrochloride 3963959 January 1, 1991
Methimazole 60560 July 1, 1990
Methotrexate 59052 January 1, 1989
Methotrexate sodium 15475566 April 1, 1990
Methyl bromide as a structural fumigant 74839 January 1, 1993
Methyl mercury July 1, 1987
Methyltestosterone 58184 April 1, 1990
Midazolam hydrochloride 59467968 July 1, 1990
Minocycline hydrochloride (internal use) 13614987 January 1, 1992
Misoprostol 59122462 April 1, 1990
Mitoxantrone hydrochloride 70476823 July 1, 1990
Nafarelin acetate 86220420 April 1, 1990
Neomycin sulfate (internal use) 1405103 October 1, 1992
Netilmicin sulfate 56391572 July 1, 1990
Nickel carbonyl 13463393 September 1, 1996
Nicotine 54115 April 1, 1990
Nitrogen mustard (Mechlorethamine) 51752 January 1, 1989
Nitrogen mustard hydrochloride (Mechlorethamine hydrochloride) 55867 July 1, 1990
Norethisterone (Norethindrone) 68224 April 1, 1990
Norethisterone acetate (Norethindrone acetate) 51989 October 1, 1991
Norethisterone (Norethindrone)/Ethinyl estradiol 68224/57636 April 1, 1990
Norethisterone (Norethindrone)/Mestranol 68224/72333 April 1, 1990
Norgestrel 6533002 April 1, 1990
Oxazepam 604751 October 1, 1992
Oxytetracycline (internal use) 79572 January 1, 1991
Oxytetracycline hydrochloride (internal use) 2058460 October 1, 1991
Paramethadione 115673 July 1, 1990
Penicillamine 52675 January 1, 1991
Pentobarbital sodium 57330 July 1, 1990
Pentostatin 53910251 September 1, 1996
Phenacemide 63989 July 1, 1990
Phenprocoumon 435972 October 1, 1992
Pipobroman 54911 July 1, 1990
Plicamycin 18378897 April 1, 1990
Polybrominated biphenyls 922660 October 1, 1994
Polychlorinated biphenyls January 1, 1991
Procarbazine hydrochloride 366701 July 1, 1990
Propylthiouracil 51525 July 1, 1990
Retinol/retinyl estersJuly 1, 1989
-- when in daily dosages in excess of 10,000 IU, or 3,000 retinol equivalents. (NOTE: Retinol/retinyl esters are required and essential for maintenance of normal reproductive function. The recommended daily level during pregnancy is 8,000 IU.)
Ribavirin 36791045 April 1, 1990
Secobarbital sodium 309433 October 1, 1992
Streptomycin sulfate 3810740 January 1, 1991
Tamoxifen citrate 54965241 July 1, 1990
Temazepam 846504 April 1, 1990
Teniposide 29767202 September 1, 1996
Testosterone cypionate 58208 October 1, 1991
Testosterone enanthate 315377 April 1, 1990
2,3,7,8-Tetrachlorodibenzo-para-dioxin (TCDD) 1746016 April 1, 1991
Tetracyclines (internal use) October 1, 1992
Tetracycline (internal use) 60548 October 1, 1991
Tetracycline hydrochloride (internal use) 64755 January 1, 1991
Thalidomide 50351 July 1, 1987
Thioguanine 154427 July 1, 1990
Tobacco smoke (primary) April 1, 1988
Tobramycin sulfate 49842071 July 1, 1990
Toluene 108883 January 1, 1991
Triazolam 28911015 April 1, 1990
Trilostane 13647353 April 1, 1990
Trimethadione 127480 January 1, 1991
Uracil mustard 66751 January 1, 1992
Urethane 51796 October 1, 1994
Urofollitropin 26995915 April 1, 1990
Valproate (Valproic acid) 99661 July 1, 1987
Vinblastine sulfate 143679 July 1, 1990
Vincristine sulfate 2068782 July 1, 1990
Warfarin 81812 July 1, 1987

Female reproductive toxicity

Aminopterin 54626 July 1, 1987
Anabolic steroids April 1, 1990
Aspirin 50782 July 1, 1990
(NOTE: It is especially important not to use aspirin during the last three months of pregnancy, unless specifically directed to do so by a physician because it may cause problems in the unborn child or complications during delivery.)
Carbon disulfide 75150 July 1, 1989
Cocaine 50362 July 1, 1989
Cyclophosphamide (anhydrous) 50180 January 1, 1989
Cyclophosphamide (hydrated) 6055192 January 1, 1989
Ethylene oxide 75218 February 27, 1987
Lead February 27, 1987
Tobacco smoke (primary) April 1, 1988
Uracil mustard 66751 January 1, 1992

Male reproductive toxicity

Anabolic steroids April 1, 1990
Benomyl 17804352 July 1, 1991
Carbon disulfide 75150 July 1, 1989
Colchicine 64868 October 1, 1992
Cyclophosphamide (anhydrous) 50180 January 1, 1989
Cyclophosphamide (hydrated) 6055192 January 1, 1989
1,2-Dibromo-3-chloropropane (DBCP) 96128 February 27, 1987
m-Dinitrobenzene 99650 July 1, 1990
o-Dinitrobenzene 528290 July 1, 1990
p-Dinitrobenzene 100254 July 1, 1990
Dinoseb 88857 January 1, 1989
Epichlorohydrin 106898 September 1, 1996
Ethylene glycol monoethyl ether 110805 January 1, 1989
Ethylene glycol monomethyl ether 109864 January 1, 1989
Ethylene glycol monoethyl ether acetate 111159 January 1, 1993
Ethylene glycol monomethyl ether acetate 110496 January 1, 1993
Hexamethylphosphoramide 680319 October 1, 1994
Lead February 27, 1987
Nitrofurantoin 67209 April 1, 1991
Tobacco smoke (primary) April 1, 1988
Uracil mustard 66751 January 1, 1992


Back to Issue - May 1997
Back to The Prevention News