| TOXIC CHEMICAL | CASE NUMBER | YEAR  LISTED | 
      
        | Acetazolamide | 59665 | 1999 | 
      
        | Acetohydroxamic acid | 546883 | 1990 | 
      
        | Actinomycin D | 50760 | 1992 | 
      
        | All-trans retinoic acid | 302794 | 1989 | 
      
        | Alprazolam | 28981977 | 1990 | 
      
        | Altretamine | 645056 | 1999 | 
      
        | Amikacin sulfate | 39831555 | 1990 | 
      
        | Aminoglutethimide | 125848 | 1990 | 
      
        | Aminoglycosides |  | 1992 | 
      
        | Aminopterin | 54626 | 1987 | 
      
        | Amiodarone hydrochloride | 19774824 | 1997 | 
      
        | Amitraz | 33089611 | 1999 | 
      
        | Amoxapine | 14028445 | 1998 | 
      
        | Angiotensin (ACE) |  | 1992 | 
      
        | Anisindione | 117373 | 1992 | 
      
        | Arsenic (inorganic
          oxides) |  | 1997 | 
      
        | Aspirin | 50782 | 1990 | 
      
        | Atenolol | 29122687 | 1997 | 
      
        | Auranofin | 34031328 | 1999 | 
      
        | Azathioprine | 446866 | 1996 | 
      
        | Barbiturates |  | 1992 | 
      
        | Beclomethasone dipropion. | 5534098 | 1998 | 
      
        | Benomyl | 17804352 | 1991 | 
      
        | Benzene | 71432 | 1997 | 
      
        | Benzphetamine hydrochlor. | 5411223 | 1990 | 
      
        | Benzodiazepines |  | 1992 | 
      
        | Bischloroethyl (BCNU) | 154938 | 1990 | 
      
        | Bromacil lithium salt | 53404196 | 1999 | 
      
        | Bromoxynil | 1689845 | 1990 | 
      
        | Bromoxynil octanoate | 1689992 | 1999 | 
      
        | Butabarbital sodium | 143817 | 1992 | 
      
        | 1,4-Butanediol
          (Busulfan) | 55981 | 1989 | 
      
        | Cadmium |  | 1997 | 
      
        | Carbamazepine | 298464 | 1999 | 
      
        | Carbon disulfide | 75150 | 1989 | 
      
        | Carbon monoxide | 630080 | 1989 | 
      
        | Carboplatin | 41575944 | 1990 | 
      
        | Chenodiol | 474259 | 1990 | 
      
        | Chinomethionat | 2439012 | 1998 | 
      
        | Chlorambucil | 305033 | 1989 | 
      
        | Chlorcyclizine
          hydrochloride | 1620219 | 1987 | 
      
        | Chlordecone (Kepone) | 143500 | 1989 | 
      
        | Chlordiazepoxide | 58253 | 1992 | 
      
        | Chlordiazepoxide hcl | 438415 | 1992 | 
      
        | 1-(2-Chloroethyl) (CCNU) | 13010474 | 1990 | 
      
        | Chlorsulfuron | 64902723 | 1999 | 
      
        | Cidofovir | 113852372 | 1999 | 
      
        | Cladribine | 4291638 | 1996 | 
      
        | Clarithromycin | 81103119 | 1997 | 
      
        | Clobetasol propionate | 25122467 | 1998 | 
      
        | Clomiphene citrate | 50419 | 1990 | 
      
        | Clorazepate dipotassium | 57109907 | 1992 | 
      
        | Cocaine | 50362 | 1989 | 
      
        | Codeine phosphate | 52288 | 1998 | 
      
        | Colchicine | 64868 | 1992 | 
      
        | Conjugated estrogens |  | 1990 | 
      
        | Cyanazine | 21725462 | 1990 | 
      
        | Cycloate | 1134232 | 1999 | 
      
        | Cycloheximide | 66819 | 1989 | 
      
        | Cyclophosphamide | 50180 | 1989 | 
      
        | Cyclophosphamide (hyd) | 6055192 | 1989 | 
      
        | Cyhexatin | 13121705 | 1989 | 
      
        | Cytarabine | 147944 | 1989 | 
      
        | Dacarbazine | 4342034 | 1999 | 
      
        | Danazol | 17230885 | 1990 | 
      
        | Daunorubicin
          hydrochloride | 23541506 | 1990 | 
      
        | 2,4-D butyric acid | 94826 | 1999 | 
      
        | o,p' -DDT | 789026 | 1998 | 
      
        | p,p' -DDT | 50293 | 1998 | 
      
        | 2,4-DP (dichloroprop) | 120365 | 1999 | 
      
        | Demeclocycline hcl | 64733 | 1992 | 
      
        | Diazepam | 439145 | 1992 | 
      
        | Dichlorophene | 97234 | 1999 | 
      
        | Diclofop methyl | 51338273 | 1999 | 
      
        | Dicumarol | 66762 | 1992 | 
      
        | Diethylstilbestrol (DES) | 56531 | 1987 | 
      
        | Diflunisal | 22494424 | 1999 | 
      
        | Dihydroergotamine
          mesylate | 6190392 | 1997 | 
      
        | Dinocap | 39300453 | 1990 | 
      
        | Dinoseb | 88857 | 1989 | 
      
        | Diphenylhydantoin | 57410 | 1987 | 
      
        | Disodium cyanodithiom. | 138932 | 1999 | 
      
        | Doxorubicin
          hydrochloride | 23214928 | 1999 | 
      
        | Doxycycline (internal
          use) | 564250 | 1990 | 
      
        | Doxycycline calcium | 94088854 | 1992 | 
      
        | Doxycycline hyclate | 24390145 | 1991 | 
      
        | Doxycycline monohydrate | 17086281 | 1991 | 
      
        | Endrin | 72208 | 1998 | 
      
        | Ergotamine tartrate | 379793 | 1990 | 
      
        | Estropipate | 7280377 | 1997 | 
      
        | Ethionamide | 536334 | 1997 | 
      
        | Ethyl alcohol |  | 1987 | 
      
        | Ethyl
          dipropylthiocarbamate | 759944 | 1999 | 
      
        | Ethylene dibromide | 106934 | 1998 | 
      
        | Ethylene glycol | 110805 | 1989 | 
      
        | Ethylene glycol mono
          ether | 109864 | 1989 | 
      
        | Ethylene glycol ether
          acetate | 111159 | 1993 | 
      
        | Ethylene glycol MMEA | 110496 | 1993 | 
      
        | Ethylene thiourea | 96457 | 1993 | 
      
        | Etodolac | 41340254 | 1999 | 
      
        | Etoposide | 33419420 | 1990 | 
      
        | Etretinate | 54350480 | 1987 | 
      
        | Fenoxaprop ethyl | 66441234 | 1999 | 
      
        | Fluazifop butyl | 69806504 | 1998 | 
      
        | Flunisolide | 3385033 | 1998 | 
      
        | Fluorouracil | 51218 | 1989 | 
      
        | Fluoxymesterone | 76437 | 1990 | 
      
        | Flurazepam hydrochloride | 1172185 | 1992 | 
      
        | Flurbiprofen | 5104494 | 1999 | 
      
        | Flutamide | 13311847 | 1990 | 
      
        | Fluticasone propionate | 80474142 | 1998 | 
      
        | Fluvalinate | 69409945 | 1998 | 
      
        | Ganciclovir sodium | 82410320 | 1997 | 
      
        | Goserelin acetate | 65807025 | 1997 | 
      
        | Halazepam | 23092173 | 1990 | 
      
        | Halobetasol propionate | 66852548 | 1999 | 
      
        | Haloperidol | 52868 | 1999 | 
      
        | Halothane | 151677 | 1996 | 
      
        | Heptachlor | 76448 | 1999 | 
      
        | Hexachlorobenzene | 118741 | 1989 | 
      
        | Histrelin acetate |  | 1998 | 
      
        | Hydramethylnon | 67485294 | 1999 | 
      
        | Hydroxyurea | 127071 | 1997 | 
      
        | Idarubicin hydrochloride | 57852570 | 1999 | 
      
        | Ifosfamide | 3778732 | 1990 | 
      
        | Iodine-131 | 10043660 | 1989 | 
      
        | Isotretinoin | 4759482 | 1987 | 
      
        | Lead |  | 1987 | 
      
        | Leuprolide acetate | 74381536 | 1997 | 
      
        | Levodopa | 59927 | 1999 | 
      
        | Linuron | 330552 | 1999 | 
      
        | Lithium carbonate | 554132 | 1991 | 
      
        | Lithium citrate | 919164 | 1991 | 
      
        | Lorazepam | 846491 | 1990 | 
      
        | Lovastatin | 75330755 | 1992 | 
      
        | Mebendazole | 31431397 | 1999 | 
      
        | Medroxyprogesterone
          acetate | 71589 | 1990 | 
      
        | Megestrol acetate | 595335 | 1991 | 
      
        | Melphalan | 148823 | 1990 | 
      
        | Menotropins | 9002680 | 1990 | 
      
        | Meprobamate | 57534 | 1992 | 
      
        | Mercaptopurine | 6112761 | 1990 | 
      
        | Mercury compounds |  | 1990 | 
      
        | Methacycline
          hydrochloride | 3963959 | 1991 | 
      
        | Metham sodium | 137428 | 1998 | 
      
        | Methazole | 20354261 | 1999 | 
      
        | Methimazole | 60560 | 1990 | 
      
        | Methotrexate | 59052 | 1989 | 
      
        | Methotrexate sodium | 15475566 | 1990 | 
      
        | Methyl bromide | 74839 | 1993 | 
      
        | Methyl Chloride | 74873 | 2000 | 
      
        | Methyl mercury |  | 1987 | 
      
        | Methyltestosterone | 58184 | 1990 | 
      
        | Metiram | 9006422 | 1999 | 
      
        | Midazolam hydrochloride | 59467968 | 1990 | 
      
        | Minocycline
          hydrochloride | 13614987 | 1992 | 
      
        | Misoprostol | 59122462 | 1990 | 
      
        | Mitoxantrone
          hydrochloride | 70476823 | 1990 | 
      
        | Myclobutanil | 88671890 | 1999 | 
      
        | Nabam | 142596 | 1999 | 
      
        | Nafarelin acetate | 86220420 | 1990 | 
      
        | Neomycin sulfate | 1405103 | 1992 | 
      
        | Netilmicin sulfate | 56391572 | 1990 | 
      
        | Nickel carbonyl | 13463393 | 1996 | 
      
        | Nicotine | 54115 | 1990 | 
      
        | Nifedipine | 21829254 | 1999 | 
      
        | Nitrapyrin | 1929824 | 1999 | 
      
        | Nitrogen mustard | 51752 | 1989 | 
      
        | Nitrogen mustard hcl | 55867 | 1990 | 
      
        | Norethisterone | 68224 | 1990 | 
      
        | Norethisterone acetate | 51989 | 1991 | 
      
        | Norethisterone
          (Norethindrone) / Ethinyl estradiol
 | 68224/57636 | 1990 | 
      
        | Norethisterone
          (Norethindrone) / Mestranol
 | 68224/72333 | 1990 | 
      
        | Norgestrel | 6533002 | 1990 | 
      
        | Oxadiazon | 19666309 | 1998 | 
      
        | Oxazepam | 604751 | 1992 | 
      
        | Oxymetholone | 434071 | 1997 | 
      
        | Oxytetracycline | 79572 | 1991 | 
      
        | Oxytetracycline hcl | 2058460 | 1991 | 
      
        | Paclitaxel | 33069624 | 1997 | 
      
        | Paramethadione | 115673 | 1990 | 
      
        | Penicillamine | 52675 | 1991 | 
      
        | Pentobarbital sodium | 57330 | 1990 | 
      
        | Pentostatin | 53910251 | 1996 | 
      
        | Phenacemide | 63989 | 1990 | 
      
        | Phenprocoumon | 435972 | 1992 | 
      
        | Pimozide | 2062784 | 1999 | 
      
        | Pipobroman | 54911 | 1990 | 
      
        | Plicamycin | 18378897 | 1990 | 
      
        | Polybrominated biphenyls |  | 1994 | 
      
        | Polychlorinated
          biphenyls |  | 1991 | 
      
        | Potassium
          dimethyldithiocarbamate | 128030 | 1999 | 
      
        | Pravastatin sodium | 81131706 | 2000 | 
      
        | Prednisolone sodium
          phosphate | 125020 | 1999 | 
      
        | Procarbazine
          hydrochloride | 366701 | 1990 | 
      
        | Propargite | 2312358 | 1999 | 
      
        | Propylthiouracil | 51525 | 1990 | 
      
        | Pyrimethamine | 58140 | 1999 | 
      
        | Quazepam | 36735225 | 1997 | 
      
        | Resmethrin | 10453868 | 1998 | 
      
        | Retinol/retinyl esters |  | 1989 | 
      
        | Ribavirin | 36791045 | 1990 | 
      
        | Secobarbital sodium | 309433 | 1992 | 
      
        | Sermorelin acetate |  | 1999 | 
      
        | Sodium
          dimethyldithiocarbamate | 128041 | 1999 | 
      
        | Streptomycin sulfate | 3810740 | 1991 | 
      
        | Streptozocin
          (streptozotocin) | 18883664 | 1999 | 
      
        | Sulindac | 38194502 | 1999 | 
      
        | Tamoxifen citrate | 54965241 | 1990 | 
      
        | Temazepam | 846504 | 1990 | 
      
        | Teniposide | 29767202 | 1996 | 
      
        | Terbacil | 5902512 | 1999 | 
      
        | Testosterone cypionate | 58208 | 1991 | 
      
        | Testosterone enanthate | 315377 | 1990 | 
      
        | 2,3,7,8-Tetrachlorodibenzo- para-dioxin (TCDD)
 | 1746016 | 1991 | 
      
        | Tetracycline (internal
          use) | 60548 | 1991 | 
      
        | Tetracyclines (internal
          use) |  | 1992 | 
      
        | Tetracycline
          hydrochloride | 64755 | 1991 | 
      
        | Thalidomide | 50351 | 1987 | 
      
        | Thioguanine | 154427 | 1990 | 
      
        | Tobacco smoke (primary) |  | 1988 | 
      
        | Tobramycin sulfate | 49842071 | 1990 | 
      
        | Toluene | 108883 | 1991 | 
      
        | Triadimefon | 43121433 | 1999 | 
      
        | Triazolam | 28911015 | 1990 | 
      
        | Tributyltin methacrylate | 2155706 | 1999 | 
      
        | Triforine | 26644462 | 1999 | 
      
        | Trilostane | 13647353 | 1990 | 
      
        | Trimethadione | 127480 | 1991 | 
      
        | Trimetrexate glucuronate | 82952645 | 1997 | 
      
        | Uracil mustard | 66751 | 1992 | 
      
        | Urethane | 51796 | 1994 | 
      
        | Urofollitropin | 26995915 | 1990 | 
      
        | Valproate (Valproic
          acid) | 99661 | 1987 | 
      
        | Vinblastine sulfate | 143679 | 1990 | 
      
        | Vinclozolin | 50471448 | 1998 | 
      
        | Vincristine sulfate | 2068782 | 1990 | 
      
        | Warfarin | 81812 | 1987 |